Vince Napoli
Assistant Superintendent for Business
(845) 647-0115
Budget & Finance
The Ellenville Central School District Board of Education proposed a $64,743,465 budget for the 2024-2025 school year, a spending plan that carries a tax levy increase of 2.34 percent, which is within the level permitted by the New York State tax levy limit calculation.
The school budget vote was held on May 21, 2024. We are pleased to announce that the school budget passed with a vote of 379 to 146.
Budget Development Calendar 2024-2025
Date | Process |
---|---|
November 18, 2024 (Mon) | Prepare and review budget |
November 25, 2024 (Mon) | Distribute budget guidelines |
December 10, 2024 (Tue) | Regular Board Meeting - Adopt budget calendar |
December 20, 2024 (Fri) | Budget requests from staff due to building administrators |
January 3, 2025 (Fri) | Preliminary budgets due to Assistant Superintendent for Business |
January 28, 2025 (Tues) | Regular Board Meeting & Workshop #1 (presented by Vince Napoli)
|
January 31, 2025 (Fri) | Governors’ Budget is expected by this day (typically the last day in January) |
February 11, 2025 (Tues) | Budget Workshop #2
|
February 25, 2025 (Tues) | Regular Board Meeting & Workshop #3 (presented by Vince Napoli)
|
March 1, 2025 (Sat) | ****** Last day to report tax levy limit to NYS ****** |
March 11, 2025 (Tues) | Regular Board Meeting & Budget Overview |
March 25, 2025 (Tues) | Regular Board Meeting & Final Budget Overview |
April 22, 2025 (Tues) | Adoption of BOCES Budget, District Budget & Property Tax Report Card |
April 25, 2025 (Fri) | Last possible day to adopt 2024/2025 Budget (at least 28 days prior to the budget vote) |
April 28, 2025 (Mon) | Last day to submit Property Tax Report Card (SAMS) |
May 13, 2025 (Tues) | Regular Board Meeting & Budget Hearing (budget statement and required attachments available 7-14 days prior to budget vote) |
May 20, 2025 (Tues) | Budget Vote / Annual Meeting |
CONTACT US
2023-24 Operating Budget: $60,822,960
2023-24 Budget Change: $4,020,766 an increase of 7.08%
2023-24 Tax Levy Change: $1,185,699 an increase of 4.52% (.48% under the tax cap ($120,000))